IPTV players for Apple devices, compared
Six players that show up in the App Store for Xtream and M3U accounts. The numbers come from the App Store; the other apps’ features from the description each one publishes about itself, WebIPTV’s from the app’s source code. None of these apps provides content; all of them play an account you have with a provider.
As of 09/15/2026
The basics
| App | Devices | Rating | Since | Last updated | Requires iOS |
|---|---|---|---|---|---|
| WebIPTVGiuseppe Giglio | iPhone, iPad, Apple TV | 5.0 (1) | 08/28/2026 | 09/13/2026 | 26.0 |
| IPTVXBending X - FZE | iPhone, iPad | 4.4 (3,060) | 04/04/2019 | 09/11/2026 | 16.0 |
| UHF – Love your IPTVShort Wavelength Applications | iPhone, iPad, Apple TV | 4.7 (2,371) | 07/06/2023 | 08/26/2026 | 16.0 |
| Smarters ProTech Smarters Private Limited | iPhone, iPad, Apple TV | 4.5 (8,558) | 09/07/2023 | 07/29/2026 | 15.6 |
| GSE Smart IPTV PlayerAnimesh Sharma | iPhone, iPad | 4.5 (3,130) | 12/13/2022 | 01/10/2026 | 16.0 |
| iMPlayer IPTV PlayerHorizon Applications LLC | iPhone, iPad, Apple TV | 4.8 (2,242) | 01/07/2025 | 09/08/2026 | 18.0 |
Ratings and dates from the US App Store. Platforms as the App Store lists them for each app.
Features at a glance
For the other apps, a check means the app names the feature in its own App Store description. A dash there only means it is not written in the description — not that the app cannot do it. The WebIPTV column is checked against the app’s source code; there, a dash means the app really does not have it.
| WebIPTVchecked in code | IPTVX | UHF | Smarters | GSE | iMPlayer | |
|---|---|---|---|---|---|---|
| Xtream | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) |
| M3U | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) |
| TV guide (EPG) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) |
| Personal home feed | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| Versions merged | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| Sports scores | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| Catch-up | missing (WebIPTV) · not named there (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) |
| Multiview | missing (WebIPTV) · not named there (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| Parental controls | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| iCloud sync | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| Picture in Picture | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| AirPlay | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| Chromecast | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
| Offline | missing (WebIPTV) · not named there (others) | available (WebIPTV) · named in its own description (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) | missing (WebIPTV) · not named there (others) |
✓ available (WebIPTV) · named in its own description (others) · — missing (WebIPTV) · not named there (others)
WebIPTV, without the sales pitch
What the app does
- Xtream and M3U accounts, including several providers at once in one library
- A home feed that learns what you watch, and when: continue watching, what is on TV right now, new episodes and live sport — one list instead of ten menus
- Versions merged: the same channel in SD, HD and 4K shows up once, so does the same movie in several languages — the versions sit underneath
- TV guide from the provider’s EPG or an XMLTV address you add
- Sports hub with schedules, standings and live scores — and the channel from your own list that shows the game
- A native Apple TV app; one purchase covers iPhone, iPad and Apple TV
- Profiles with parental controls that cannot be switched off, not even with a PIN
- No account: sync through your own iCloud, credentials in the device keychain
- Picture in Picture, AirPlay, Siri and widgets
What the app does not do
- No content: WebIPTV ships no channels, movies or TV shows
- No catch-up and no archive of missed programs
- No offline downloads
- No multiview — not two streams on one screen at the same time
- No Chromecast; streaming to a TV only via AirPlay
- Apple devices only, iOS 26 or later — no app for Android, Windows or Fire TV
Price
7 days free, then $1.49 a month, $9.99 a year, or $29.99 once. One purchase covers every device on the same Apple Account.
Common questions when switching
Is TiviMate available for iPhone or Apple TV?
No. On September 15, 2026, an App Store search for TiviMate returns only apps from other developers with similar names; TiviMate itself is not among them. If you come from an Android TV and want the same idea — your own account, a TV guide, channel lists — the players above offer it.
Can Infuse play IPTV or M3U playlists?
According to its maker Firecore, Infuse connects to Plex, Emby, Jellyfin, network shares and cloud storage. M3U, Xtream and live TV with a guide are not on that list (as of September 15, 2026). Infuse is a player for your own media collection, not an IPTV player.
Which player is the best?
It depends on what you need. If you need catch-up or downloads, WebIPTV is the wrong choice — it does neither. If you follow sports and want to know which of your own channels shows the game, or you have a family that needs fixed parental controls, WebIPTV is built for you.
Does any of these apps provide channels or movies?
None of the apps listed here should, and WebIPTV does not. You need your own account with a provider — an Xtream login or an M3U link. The app turns it into a guide, a library and a sports hub.
How this comparison was made
Basics from the App Store’s public search interface, platforms from each app’s product page, the other apps’ features by keyword search in their own descriptions (for example “EPG”, “catch-up”, “picture in picture”). The WebIPTV column and the section below are checked against the app’s source code. If something is out of date, write to us — the comparison gets corrected, not defended.
WebIPTV is a player. The app delivers, hosts and sells no content. You bring your own access — via an M3U link or Xtream login.